Parking
Parking Rates: Retail, Park&Ride (Non-MRT User) and Residential
| Monday to Friday | |
| First hour or part thereof | RM2.00/hour |
| Second hour or part thereof | RM2.00/hour |
| Third hour or part thereof | RM2.00/hour |
| After 3 hours and subsequent hour or part thereof | RM2.00/hour |
| Maximum Rate | RM8.00 |
| Lost Card Penalty | RM25.00 |
Special Rates: Saturday, Sunday & Public Holiday
| First 2 hours or part thereof | RM2.00 |
| Subsequent hour or part thereof | RM2.00/hour |
| After 3 hours and subsequent hour or part thereof | RM2.00/hour |
| Maximum Rate | RM5.00 |
Park & Ride (MRT User Only)
| Per Entry /Day | RM4.50 |
Parking Rates: Basement Level (LG1)
| Monday to Sunday & Public Holiday | |
| First hour or part thereof | RM2.00/hour |
| Second hour or part thereof | RM2.00/hour |
| After 2 hours and subsequent hour or part thereof | RM2.00/hour |
| Lost Card Penalty | RM25.00 |
KLCC PARKING MANAGEMENT SDN BHD
-
Level P2, Tower 1, PETRONAS Twin Towers,
Kuala Lumpur City Centre, 50088 Kuala Lumpur, Malaysia.
Destina Putrajaya Site Office:
- Head to the Level P2, near pillar B24
For immediate support regarding parking bays, payments, or lost tickets.
| Kuala Lumpur | : +603-2392 8448 |
| Putrajaya | : +603-8861 7147 |